MuscleTech Cell-Tech 6LBS
by MuscleTech
Save 33%
$59.99
$39.99
Cell-tech is the ultimate hardgainer creatine formula. CELL-TECH delivers 7g of HPLC-certified creatine monohydrate and 3g of creatine HCl which helps improve between-set muscle recovery, amplify muscle performance, and build more lean muscle!
Supplement Facts
6 Lbs. | Orange | |
Serving Size: 1 Scoop (48g) | ||
Servings Per Container Approx.56 | ||
Amount Per 1 Scoop | % Daily Value | |
Calories | 150 | |
Total Carbohydrate | 38 g | 13%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 15 g | † |
Vitamin C (As Ascorbic Acid) | 125 mg | 208% |
Vitamin B6 (As Pyridoxine Hydrochloride) | 5.25 mg | 263% |
Vitamin B12 (As Cyanocobalamin) | .2 mcg | 3% |
Magnesium (As Magnesium Oxide) | 32.5 mg | 8% |
Sodium | 35 mg | 1% |
Potassium (As Dipotassium Phosphate) | 24 mg | 1% |
Muscle Growth And Strength Matrix | ||
Creatine Monohydrate | 2.5 g | † |
Creatine Citrate | 2.5 g | † |
Cell-Volumizing Amino Acid Matrix | ||
Taurine | 1 g | † |
L-Alanine | 500 mg | † |
BCAA Matrix | ||
L-Leucine | 500 mg | † |
L-Valine | 250 mg | † |
L-Isoleucine | 250 mg | † |
Lipoic-Tech™ | ||
Alpha Lipoic Acid | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established | ||
Other Ingredients: | ||
Multi-Stage Carb Blend (Glucose Polymers, Dextrose, Modcarb™ [Oat Bran, Quinoa, Buckwheat, Millet], Waxy Maize [Corn Starch], Cluster Dextrin), Soluble Corn Fiber, Silicon Dioxide, Natural And Artificial Flavor, Salt, Sunflower Lecithin, Acesulfame-Potassium, Sucralose, FD&C Yellow No. 6, FD&C Yellow No. 5. | ||
Processed in a facility that also processes milk, egg, wheat, soy, tree nut, peanut and fish/crustaceans/shellfish ingredients. |